{[['']]}
Estimating HCV Prevalence at the State Level: A Call to Increase and Strengthen Current Surveillance Systems Rachel Hart-Malloy, Alvaro Carrascal, A. Gregory DiRienzo, Colleen Flanigan, Kristi McClamroch, Lou SmithAbstract | Full Text | PDF (517 KB) | PDF Plus (536 KB) |
Policies to Reduce Influenza in the Workplace: Impact Assessments Using an Agent-Based Model Supriya Kumar, John J. Grefenstette, David Galloway, Steven M. Albert, Donald S. BurkeAbstract | Full Text | PDF (580 KB) | PDF Plus (594 KB) |
Effectiveness of Border Screening for Detecting Influenza in Arriving Airline Travelers Patricia C. Priest, Lance C. Jennings, Alasdair R. Duncan, Cheryl R. Brunton, Michael G. BakerAbstract | Full Text | PDF (619 KB) | PDF Plus (629 KB) |
Longitudinal Predictors of Human Papillomavirus Vaccination Among a National Sample of Adolescent Males Paul L. Reiter, Annie-Laurie McRee, Jessica K. Pepper, Melissa B. Gilkey, Kayoll V. Galbraith, Noel T. BrewerAbstract | Full Text | PDF (600 KB) | PDF Plus (618 KB) |
Prevalence of Anogenital Warts Among Participants in Private Health Plans in the United States, 2003–2010: Potential Impact of Human Papillomavirus Vaccination Elaine W. Flagg, Robert Schwartz, Hillard WeinstockAbstract | Full Text | PDF (661 KB) | PDF Plus (684 KB) |
Reduction in HCV Incidence Among Injection Drug Users Attending Needle and Syringe Programs in Australia: A Linkage Study Jenny Iversen, Handan Wand, Libby Topp, John Kaldor, Lisa MaherAbstract | Full Text | PDF (658 KB) | PDF Plus (681 KB) |
Indications for Testing Among Reported Cases of HCV Infection From Enhanced Hepatitis Surveillance Sites in the United States, 2004–2010 Reena Mahajan, Stephen J. Liu, R. Monina Klevens, Scott D. HolmbergAbstract | Full Text | PDF (551 KB) | PDF Plus (569 KB) |
Sex, Drugs (Methamphetamines), and the Internet: Increasing Syphilis Among Men Who Have Sex With Men in California, 2004–2008 Rilene A. Chew Ng, Michael C. Samuel, Terrence Lo, Kyle T. Bernstein, Getahun Aynalem, Jeffrey D. Klausner, Gail BolanAbstract | Full Text | PDF (565 KB) | PDF Plus (580 KB) |
Substance Use Among HIV-Infected Patients Engaged in Primary Care in the United States: Findings From the Centers for AIDS Research Network of Integrated Clinical Systems Cohort Matthew J. Mimiaga, Sari L. Reisner, Chris Grasso, Heidi M. Crane, Steven A. Safren, Mari M. Kitahata, Joseph E. Schumacher, W. Christopher Mathews, Kenneth H. MayerAbstract | Full Text | PDF (521 KB) | PDF Plus (554 KB) |
Facilitators and Barriers to Discussing HIV Prevention With Adolescents: Perspectives of HIV-Infected Parents Laura L. Edwards, Janet S. Reis, Kathleen M. WeberAbstract | Full Text | PDF (516 KB) | PDF Plus (537 KB) |
A Sexual Risk and Stress Reduction Intervention Designed for HIV-Positive Bisexual African American Men With Childhood Sexual Abuse Histories John K. Williams, Dorie A. Glover, Gail E. Wyatt, Kimberly Kisler, Honghu Liu, Muyu ZhangAbstract | Full Text | PDF (635 KB) | PDF Plus (675 KB) |
Correlates of HIV Infection Among Transfemales, San Francisco, 2010: Results From a Respondent-Driven Sampling Study Jenna Rapues, Erin C. Wilson, Tracey Packer, Grant N. Colfax, H. Fisher RaymondAbstract | Full Text | PDF (565 KB) | PDF Plus (572 KB) |
Long-Term Effects of Laws Governing Youth Access to Tobacco Richard A. Grucza, Andrew D. Plunk, Pamela R. Hipp, Patricia Cavazos-Rehg, Melissa J. Krauss, Ross C. Brownson, Laura J. BierutAbstract | Full Text | PDF (528 KB) | PDF Plus (547 KB) |
Effects of State Medical Marijuana Laws on Adolescent Marijuana Use Sarah D. Lynne-Landsman, Melvin D. Livingston, Alexander C. WagenaarAbstract | Full Text | PDF (647 KB) | PDF Plus (568 KB) |
Gender-Stratified Models to Examine the Relationship Between Financial Hardship and Self-Reported Oral Health for Older US Men and Women Donald L. Chi, Reginald Tucker-SeeleyAbstract | Full Text | PDF (662 KB) | PDF Plus (715 KB) |
The Impact of Functional Health Literacy and Acculturation on the Oral Health Status of Somali Refugees Living in Massachusetts Paul L. Geltman, Jo Hunter Adams, Jennifer Cochran, Gheorghe Doros, Denis Rybin, Michelle Henshaw, Linda L. Barnes, Michael Paasche-OrlowAbstract | Full Text | PDF (585 KB) | PDF Plus (604 KB) |
Posting Komentar